The odds for the 2021 US Open have been made and predicted. The tournament will take place 17-20th June at Torrey Pines Course, San Diego California. Currently, the reigning champion Bryson DeChambea, and golf betting sites have listed his odds at 12/1, in hope he will repeat in taking the title in 2020 at Winged Foot, where finishing six clear of the field.
Golfer |
Odds |
Dustin Johnson | 17/2 |
Jon Rahm | 9/1 |
Brooks Koepka | 10/1 |
Bryson Dechambeau | 12/1 |
Justin Thomas | 12/1 |
Jordan Spieth | 12/1 |
Xander Schauffele | 14/1 |
Rory McIlroy | 14/1 |
Patrick Cantlay | 22/1 |
Collin Morikawa | 22/1 |
Hideki Matsuyama | 27/1 |
Patrick Reed | 27/1 |
Viktor Hovland | 29/1 |
Webb Simpson | 29/1 |
Daniel Berger | 29/1 |
Will Zalatoris | 29/1 |
Tyrell Hatton | 31/1 |
Tommy Fleetwood | 33/1 |
Tony Finau | 37/1 |
Matthew Wolff | 37/1 |
Justin Rose | 37/1 |
Adam Scott | 41/1 |
Jason Day | 41/1 |
Paul Casey | 41/1 |
Scottie Scheffler | 41/1 |
Harris English | 42/1 |
Cam Smith | 50/1 |
Louis Oosthuizen | 50/1 |
Matthew Fitzpatrick | 50/1 |
Rickie Fowler | 50/1 |
Sung-Jae Im | 50/1 |
Joaquin Niemann | 65/1 |
Marc Leishman | 65/1 |
Bubba Watson | 80/1 |
Gary Woodland | 80/1 |
Max Homa | 80/1 |
Sergio Garcia | 80/1 |
Shane Lowry | 80/1 |
Abraham Ancer | 100/1 |
Brandt Snedeker | 100/1 |
Brendon Todd | 100/1 |
Cameron Champ | 100/1 |
Henrik Stenson | 100/1 |
Rasmus Hojgaard | 100/1 |
Lee Westwood | 100/1 |
Corey Conners | 100/1 |
Billy Horschel | 120/1 |
Christiaan Bezuidenhout | 120/1 |
Thomas Pieters | 120/1 |
Zach Johnson | 120/1 |
Si Woo Kim | 120/1 |
Kevin Kisner | 120/1 |
Francesco Molinari | 120/1 |
Chez Reavie | 150/1 |
Alex Noren | 150/1 |
Bernd Wiesberger | 150/1 |
Ian Poulter | 150/1 |
Jason Kokrak | 150/1 |
Kevin Na | 150/1 |
Branden Grace | 150/1 |
Martin Kaymer | 150/1 |
Matt Kuchar | 150/1 |
Matt Wallace | 150/1 |
Phil Mickelson | 150/1 |
Ryan Palmer | 150/1 |
Brian Harman | 210/1 |
Erik Van Rooyen | 210/1 |
Byeong-Hun An | 210/1 |
Danny Willett | 210/1 |
Kevin Streelman | 210/1 |
Matthias Schwab | 210/1 |
Rafael Cabrera Bello | 210/1 |
Thomas Detry | 210/1 |
Tom Lewis | 210/1 |
Joel Dahmen | 270/1 |
Keegan Bradley | 270/1 |
Lanto Griffin | 270/1 |
Robert MacIntyre | 270/1 |
Andy Sullivan | 320/1 |
Graeme McDowell | 320/1 |
The top contenders
The top contenders are Dustin Johnson at 17/1, Jon Rahm at 9/1, Brooks Koepka at 10/1, Bryson Dechambeau at 12/1 and Justin Thomas with the same odds. To bet the top favourite, it’s a £100 bet to have the chance of winning £850. DJ had managed to gain the attention of the masses with his top form in 2016, allowing him to take the Open. In 2020, he didn’t win, but alas he was of the top futures in form and betting market. Could he be the lucky champion this summer, then?
When Johnson won the US Open in 2016, Koepka had followed in top form and came through with back-to-back wins for both 2017 and 2018 US Opens. He shares consistency, more so than Dustin. Nevertheless, Jon Rahm is ahead of him slightly with a 9/1 fractional odds.
US Open betting history
The past five years showcase different winners except for the years 2018 and 2017, where Brooks Koepka took away both. In 2020, Bryson DeChambeau had managed to take the Open with a 25/1 fractional odds outcome predicted on him. In 2019, Gary Woodland managed to take the open with an astonishing prediction of 60/1 set by bookmakers. Brooks took the following two years before with his most recent coming in at odds of 25/1 and the year before that coming in at 30/1. Dustin Johnson had the lowest odds that supported his take of the Open in 2016, with 12/1.
All the way back to 2015, Americans have managed to win the US Open. However, the years before that, Martin Kaymer from Germany, and Justin Rose of England managed to take the Opens for themselves in 2014 and 2013 respectively. Their odds were 40/1 for Kaymer and 25/1 for Rose, and the wins were definitely solid at the time.