Card of the course at Augusta National,
Venue for the 88th Masters from April 11-14:
Holes inĀ Yards
1st 445 Par 4
2nd 585 Par 5
3rd 350 Par 4
4th 240 Par 3
5th 495 Par 4
6th 180 Par 3
7th 450 Par 4
8th 570 Par 5
9th 460 Par 4
10th 495 Par 4
11th 520 Par 4
12th 155 Par 3
13th 545 Par 5
14th 440 Par 4
15th 550 Par 5
16th 170 Par 3
17th 440 Par 4
18th 465 Par 4
Out: 3,775 36
In: 3,780 36